Sorrento at DAMAC Lagoons by DAMAC Properties
Sorrento at DAMAC Lagoons - Towers A and B sold out. Tower C now launched: studios from AED 730K and 1-bedroom apartments from AED 1.20M on a 50/50 plan.
About Sorrento at DAMAC Lagoons at DAMAC Lagoons, Dubailand
Sorrento at DAMAC Lagoons - marketed by DAMAC as Sorrento Lagoon Views - is a development of studio and 1-bedroom apartments by DAMAC Properties within the DAMAC Lagoons master community in Dubailand, Dubai. Studios are advertised from AED 680,000 and 1-bedroom apartments from AED 1.26 Mn on a 50/50 payment plan, and Expressions of Interest are open through the DAMAC 360 app from AED 15,000.
DAMAC describes Sorrento as contemporary in design and Mediterranean at heart: elegant curved balconies, bright interiors and calm natural tones, with residences arranged around water, greenery and social spaces. Studios and 1-bedroom apartments pair practical layouts with light-filled living areas.
Towers A and B are sold out. Tower C is now launched for sale with 208 apartments - 124 studios of 383 to 565 sqft from AED 730,000 and 84 one-bedroom apartments of 707 to 881 sqft from AED 1.20 Mn - shown unit by unit in the availability table below. The wider development comprises 666 apartments and seven retail units across five residential buildings. Unit availability changes daily, so every unit is reconfirmed with DAMAC before an EOI is submitted.
Life at Sorrento centres on water and leisure. Residents can expect resort-style pools with a pool bar and floating pods, lagoon-side aqua fitness, open-air yoga and spa treatments, a Boho Lounge, a culinary zone with waterfront dining, an artisanal coffee shop, an outdoor cinema, an entertainment hub and a community amphitheatre, along with everyday essentials, wellness facilities and social hubs.
On DAMAC's cluster plan, Sorrento sits on the western edge of DAMAC Lagoons beside the Mykonos and Lagoons View clusters, with easy access to key roads and major highways and close to DAMAC Hills. DAMAC's approximate drive times are 20 minutes to Expo City Dubai and Global Village, 25 minutes to Mall of the Emirates, 28 minutes to Al Maktoum International Airport and Palm Jumeirah, 30 minutes to Downtown Dubai and Dubai Investment Park, and 35 minutes to Dubai International Airport - actual journey times depend on traffic.
The 50/50 plan starts with a 5% deposit and 10% within one month of booking, followed by monthly instalments of 0.25% with larger milestone payments during construction and 50% on completion. The minimum EOI is AED 15,000 for a studio and AED 20,000 for a 1-bedroom apartment. DAMAC's materials also advertise a 4% DLD fee waiver, while the payment plan notes state the 4% DLD fee is payable in addition; we confirm in writing which terms apply to your unit before any payment.
Register your interest with Direct Deal UAE's RERA-certified team (ORN 43954) for the latest price list and unit availability. Buyers pay 0% commission on Sorrento at DAMAC Lagoons - no traditional 2 to 5% agent fees at any stage - and the purchase is eligible for Direct Deal UAE's Gold Rewards, paid 90 days after SPA signing.
Enquire About Available Units
Sorrento at DAMAC Lagoons is launched and selected units are currently available. Enquire now to confirm availability, pricing and the payment plan.
Units available now · 0% buyer commission · RERA certified (ORN 43954).
Sorrento at DAMAC Lagoons Gallery
15 Photos














Residential Units
Launch prices for Sorrento at DAMAC Lagoons. Prices for units available today are in Current Availability below.
| Bedroom | Units | Avg. Area | Avg. Price |
|---|---|---|---|
| Studio - Tower C (now selling) | 124 | 383-565 sqft | From AED 730K |
| 1 Bedroom - Tower C (now selling) | 84 | 707-881 sqft | From AED 1.20M |
| Studio - Towers A & B (sold out) | 276 | 341-523 sqft | Launched from AED 680K |
| 1 Bedroom - Towers A & B (sold out) | 56 | 723-879 sqft | Launched from AED 1.26M |
Current Availability
Units available today at Sorrento at DAMAC Lagoons, starting from AED 728,000.
| Unit | Type | Area | Price | View | Enquire |
|---|---|---|---|---|---|
| DLGSC/1/101 | Studio | 565 sqft | AED 1,009,000 | - | Enquire |
| DLGSC/1/102 | Studio | 457 sqft | AED 873,000 | - | Enquire |
| DLGSC/1/103 | Studio | 455 sqft | AED 869,000 | - | Enquire |
| DLGSC/1/104 | Studio | 519 sqft | AED 974,000 | - | Enquire |
| DLGSC/1/105 | 1 Bedroom | 880 sqft | AED 1,483,000 | - | Enquire |
| DLGSC/1/106 | 1 Bedroom | 814 sqft | AED 1,353,000 | - | Enquire |
| DLGSC/1/107 | Studio | 455 sqft | AED 859,000 | - | Enquire |
| DLGSC/1/108 | Studio | 455 sqft | AED 859,000 | - | Enquire |
| DLGSC/1/109 | Studio | 457 sqft | AED 862,000 | - | Enquire |
| DLGSC/1/110 | Studio | 455 sqft | AED 859,000 | - | Enquire |
| DLGSC/1/111 | Studio | 455 sqft | AED 859,000 | - | Enquire |
| DLGSC/1/112 | 1 Bedroom | 794 sqft | AED 1,319,000 | - | Enquire |
| DLGSC/1/113 | 1 Bedroom | 793 sqft | AED 1,316,000 | - | Enquire |
| DLGSC/1/114 | 1 Bedroom | 881 sqft | AED 1,463,000 | - | Enquire |
| DLGSC/1/115 | 1 Bedroom | 802 sqft | AED 1,392,000 | - | Enquire |
| DLGSC/1/116 | 1 Bedroom | 795 sqft | AED 1,380,000 | - | Enquire |
| DLGSC/1/117 | 1 Bedroom | 793 sqft | AED 1,377,000 | - | Enquire |
| DLGSC/1/118 | Studio | 457 sqft | AED 896,000 | - | Enquire |
| DLGSC/1/119 | Studio | 455 sqft | AED 893,000 | - | Enquire |
| DLGSC/1/120 | 1 Bedroom | 798 sqft | AED 1,386,000 | - | Enquire |
| DLGSC/1/121 | Studio | 457 sqft | AED 896,000 | - | Enquire |
| DLGSC/1/122 | Studio | 455 sqft | AED 893,000 | - | Enquire |
| DLGSC/1/123 | 1 Bedroom | 814 sqft | AED 1,414,000 | - | Enquire |
| DLGSC/1/124 | 1 Bedroom | 814 sqft | AED 1,372,000 | - | Enquire |
| DLGSC/1/125 | Studio | 511 sqft | AED 953,000 | - | Enquire |
| DLGSC/1/126 | 1 Bedroom | 855 sqft | AED 1,442,000 | - | Enquire |
| DLGSC/1/127 | Studio | 455 sqft | AED 869,000 | - | Enquire |
| DLGSC/1/128 | Studio | 461 sqft | AED 880,000 | - | Enquire |
| DLGSC/2/201 | Studio | 416 sqft | AED 797,000 | - | Enquire |
| DLGSC/2/202 | Studio | 423 sqft | AED 810,000 | - | Enquire |
| DLGSC/2/203 | Studio | 449 sqft | AED 860,000 | - | Enquire |
| DLGSC/2/204 | Studio | 499 sqft | AED 956,000 | - | Enquire |
| DLGSC/2/205 | 1 Bedroom | 822 sqft | AED 1,390,000 | - | Enquire |
| DLGSC/2/206 | 1 Bedroom | 776 sqft | AED 1,293,000 | - | Enquire |
| DLGSC/2/207 | Studio | 421 sqft | AED 796,000 | - | Enquire |
| DLGSC/2/208 | Studio | 449 sqft | AED 849,000 | - | Enquire |
| DLGSC/2/209 | Studio | 451 sqft | AED 852,000 | - | Enquire |
| DLGSC/2/210 | Studio | 421 sqft | AED 796,000 | - | Enquire |
| DLGSC/2/211 | Studio | 421 sqft | AED 796,000 | - | Enquire |
| DLGSC/2/212 | 1 Bedroom | 782 sqft | AED 1,302,000 | - | Enquire |
| DLGSC/2/213 | 1 Bedroom | 735 sqft | AED 1,224,000 | - | Enquire |
| DLGSC/2/214 | 1 Bedroom | 867 sqft | AED 1,444,000 | - | Enquire |
| DLGSC/2/215 | 1 Bedroom | 788 sqft | AED 1,372,000 | - | Enquire |
| DLGSC/2/216 | 1 Bedroom | 737 sqft | AED 1,283,000 | - | Enquire |
| DLGSC/2/217 | 1 Bedroom | 781 sqft | AED 1,359,000 | - | Enquire |
| DLGSC/2/218 | Studio | 423 sqft | AED 831,000 | - | Enquire |
| DLGSC/2/219 | Studio | 421 sqft | AED 828,000 | - | Enquire |
| DLGSC/2/220 | 1 Bedroom | 786 sqft | AED 1,368,000 | - | Enquire |
| DLGSC/2/221 | Studio | 423 sqft | AED 831,000 | - | Enquire |
| DLGSC/2/222 | Studio | 421 sqft | AED 828,000 | - | Enquire |
| DLGSC/2/223 | 1 Bedroom | 801 sqft | AED 1,394,000 | - | Enquire |
| DLGSC/2/224 | 1 Bedroom | 800 sqft | AED 1,352,000 | - | Enquire |
| DLGSC/2/225 | Studio | 457 sqft | AED 875,000 | - | Enquire |
| DLGSC/2/226 | 1 Bedroom | 828 sqft | AED 1,401,000 | - | Enquire |
| DLGSC/2/227 | Studio | 421 sqft | AED 806,000 | - | Enquire |
| DLGSC/2/228 | Studio | 423 sqft | AED 810,000 | - | Enquire |
| DLGSC/2/229 | Studio | 449 sqft | AED 860,000 | - | Enquire |
| DLGSC/2/230 | Studio | 449 sqft | AED 860,000 | - | Enquire |
| DLGSC/3/301 | Studio | 449 sqft | AED 863,000 | - | Enquire |
| DLGSC/3/302 | Studio | 451 sqft | AED 866,000 | - | Enquire |
| DLGSC/3/303 | Studio | 421 sqft | AED 808,000 | - | Enquire |
| DLGSC/3/304 | Studio | 419 sqft | AED 806,000 | - | Enquire |
| DLGSC/3/305 | 1 Bedroom | 762 sqft | AED 1,292,000 | - | Enquire |
| DLGSC/3/306 | 1 Bedroom | 756 sqft | AED 1,263,000 | - | Enquire |
| DLGSC/3/307 | Studio | 449 sqft | AED 851,000 | - | Enquire |
| DLGSC/3/308 | Studio | 421 sqft | AED 798,000 | - | Enquire |
| DLGSC/3/309 | Studio | 385 sqft | AED 729,000 | - | Enquire |
| DLGSC/3/310 | Studio | 408 sqft | AED 774,000 | - | Enquire |
| DLGSC/3/311 | Studio | 449 sqft | AED 852,000 | - | Enquire |
| DLGSC/3/312 | 1 Bedroom | 736 sqft | AED 1,230,000 | - | Enquire |
| DLGSC/3/313 | 1 Bedroom | 780 sqft | AED 1,303,000 | - | Enquire |
| DLGSC/3/314 | 1 Bedroom | 792 sqft | AED 1,324,000 | - | Enquire |
| DLGSC/3/315 | 1 Bedroom | 712 sqft | AED 1,244,000 | - | Enquire |
| DLGSC/3/316 | 1 Bedroom | 783 sqft | AED 1,366,000 | - | Enquire |
| DLGSC/3/317 | 1 Bedroom | 735 sqft | AED 1,284,000 | - | Enquire |
| DLGSC/3/318 | Studio | 401 sqft | AED 791,000 | - | Enquire |
| DLGSC/3/319 | Studio | 400 sqft | AED 788,000 | - | Enquire |
| DLGSC/3/320 | 1 Bedroom | 741 sqft | AED 1,293,000 | - | Enquire |
| DLGSC/3/321 | Studio | 451 sqft | AED 889,000 | - | Enquire |
| DLGSC/3/322 | Studio | 449 sqft | AED 885,000 | - | Enquire |
| DLGSC/3/323 | 1 Bedroom | 726 sqft | AED 1,267,000 | - | Enquire |
| DLGSC/3/324 | 1 Bedroom | 725 sqft | AED 1,229,000 | - | Enquire |
| DLGSC/3/325 | Studio | 446 sqft | AED 856,000 | - | Enquire |
| DLGSC/3/326 | 1 Bedroom | 732 sqft | AED 1,241,000 | - | Enquire |
| DLGSC/3/327 | Studio | 449 sqft | AED 862,000 | - | Enquire |
| DLGSC/3/328 | Studio | 451 sqft | AED 866,000 | - | Enquire |
| DLGSC/3/329 | Studio | 421 sqft | AED 808,000 | - | Enquire |
| DLGSC/3/330 | Studio | 412 sqft | AED 792,000 | - | Enquire |
| DLGSC/4/401 | Studio | 416 sqft | AED 801,000 | - | Enquire |
| DLGSC/4/402 | Studio | 423 sqft | AED 814,000 | - | Enquire |
| DLGSC/4/403 | Studio | 399 sqft | AED 769,000 | - | Enquire |
| DLGSC/4/404 | Studio | 449 sqft | AED 865,000 | - | Enquire |
| DLGSC/4/405 | 1 Bedroom | 822 sqft | AED 1,398,000 | - | Enquire |
| DLGSC/4/406 | 1 Bedroom | 776 sqft | AED 1,301,000 | - | Enquire |
| DLGSC/4/407 | Studio | 383 sqft | AED 728,000 | - | Enquire |
| DLGSC/4/408 | Studio | 408 sqft | AED 776,000 | - | Enquire |
| DLGSC/4/409 | Studio | 451 sqft | AED 857,000 | - | Enquire |
| DLGSC/4/410 | Studio | 421 sqft | AED 800,000 | - | Enquire |
| DLGSC/4/411 | Studio | 421 sqft | AED 801,000 | - | Enquire |
| DLGSC/4/412 | 1 Bedroom | 756 sqft | AED 1,266,000 | - | Enquire |
| DLGSC/4/413 | 1 Bedroom | 707 sqft | AED 1,184,000 | - | Enquire |
| DLGSC/4/414 | 1 Bedroom | 867 sqft | AED 1,453,000 | - | Enquire |
| DLGSC/4/415 | 1 Bedroom | 788 sqft | AED 1,380,000 | - | Enquire |
| DLGSC/4/416 | 1 Bedroom | 709 sqft | AED 1,241,000 | - | Enquire |
| DLGSC/4/417 | 1 Bedroom | 755 sqft | AED 1,321,000 | - | Enquire |
| DLGSC/4/418 | Studio | 423 sqft | AED 835,000 | - | Enquire |
| DLGSC/4/419 | Studio | 421 sqft | AED 832,000 | - | Enquire |
| DLGSC/4/420 | 1 Bedroom | 786 sqft | AED 1,376,000 | - | Enquire |
| DLGSC/4/421 | Studio | 392 sqft | AED 775,000 | - | Enquire |
| DLGSC/4/422 | Studio | 390 sqft | AED 771,000 | - | Enquire |
| DLGSC/4/423 | 1 Bedroom | 801 sqft | AED 1,402,000 | - | Enquire |
| DLGSC/4/424 | 1 Bedroom | 800 sqft | AED 1,360,000 | - | Enquire |
| DLGSC/4/425 | Studio | 417 sqft | AED 803,000 | - | Enquire |
| DLGSC/4/426 | 1 Bedroom | 786 sqft | AED 1,337,000 | - | Enquire |
| DLGSC/4/427 | Studio | 390 sqft | AED 751,000 | - | Enquire |
| DLGSC/4/428 | Studio | 392 sqft | AED 755,000 | - | Enquire |
| DLGSC/4/429 | Studio | 449 sqft | AED 864,000 | - | Enquire |
| DLGSC/4/430 | Studio | 449 sqft | AED 865,000 | - | Enquire |
| DLGSC/5/501 | Studio | 416 sqft | AED 803,000 | - | Enquire |
| DLGSC/5/502 | Studio | 423 sqft | AED 816,000 | - | Enquire |
| DLGSC/5/503 | Studio | 449 sqft | AED 866,000 | - | Enquire |
| DLGSC/5/504 | Studio | 499 sqft | AED 963,000 | - | Enquire |
| DLGSC/5/505 | 1 Bedroom | 822 sqft | AED 1,402,000 | - | Enquire |
| DLGSC/5/506 | 1 Bedroom | 776 sqft | AED 1,305,000 | - | Enquire |
| DLGSC/5/507 | Studio | 421 sqft | AED 802,000 | - | Enquire |
| DLGSC/5/508 | Studio | 449 sqft | AED 856,000 | - | Enquire |
| DLGSC/5/509 | Studio | 451 sqft | AED 859,000 | - | Enquire |
| DLGSC/5/510 | Studio | 421 sqft | AED 802,000 | - | Enquire |
| DLGSC/5/511 | Studio | 421 sqft | AED 803,000 | - | Enquire |
| DLGSC/5/512 | 1 Bedroom | 782 sqft | AED 1,314,000 | - | Enquire |
| DLGSC/5/513 | 1 Bedroom | 735 sqft | AED 1,235,000 | - | Enquire |
| DLGSC/5/514 | 1 Bedroom | 867 sqft | AED 1,457,000 | - | Enquire |
| DLGSC/5/515 | 1 Bedroom | 788 sqft | AED 1,384,000 | - | Enquire |
| DLGSC/5/516 | 1 Bedroom | 737 sqft | AED 1,294,000 | - | Enquire |
| DLGSC/5/517 | 1 Bedroom | 781 sqft | AED 1,371,000 | - | Enquire |
| DLGSC/5/518 | Studio | 423 sqft | AED 837,000 | - | Enquire |
| DLGSC/5/519 | Studio | 421 sqft | AED 834,000 | - | Enquire |
| DLGSC/5/520 | 1 Bedroom | 786 sqft | AED 1,380,000 | - | Enquire |
| DLGSC/5/521 | Studio | 423 sqft | AED 837,000 | - | Enquire |
| DLGSC/5/522 | Studio | 421 sqft | AED 834,000 | - | Enquire |
| DLGSC/5/523 | 1 Bedroom | 801 sqft | AED 1,406,000 | - | Enquire |
| DLGSC/5/524 | 1 Bedroom | 800 sqft | AED 1,364,000 | - | Enquire |
| DLGSC/5/525 | Studio | 457 sqft | AED 882,000 | - | Enquire |
| DLGSC/5/526 | 1 Bedroom | 828 sqft | AED 1,413,000 | - | Enquire |
| DLGSC/5/527 | Studio | 421 sqft | AED 812,000 | - | Enquire |
| DLGSC/5/528 | Studio | 423 sqft | AED 816,000 | - | Enquire |
| DLGSC/5/529 | Studio | 449 sqft | AED 866,000 | - | Enquire |
| DLGSC/5/530 | Studio | 449 sqft | AED 867,000 | - | Enquire |
| DLGSC/6/601 | Studio | 449 sqft | AED 869,000 | - | Enquire |
| DLGSC/6/602 | Studio | 451 sqft | AED 873,000 | - | Enquire |
| DLGSC/6/603 | Studio | 421 sqft | AED 814,000 | - | Enquire |
| DLGSC/6/604 | Studio | 419 sqft | AED 812,000 | - | Enquire |
| DLGSC/6/605 | 1 Bedroom | 762 sqft | AED 1,304,000 | - | Enquire |
| DLGSC/6/606 | 1 Bedroom | 756 sqft | AED 1,274,000 | - | Enquire |
| DLGSC/6/607 | Studio | 449 sqft | AED 858,000 | - | Enquire |
| DLGSC/6/608 | Studio | 421 sqft | AED 805,000 | - | Enquire |
| DLGSC/6/609 | Studio | 385 sqft | AED 735,000 | - | Enquire |
| DLGSC/6/610 | Studio | 408 sqft | AED 780,000 | - | Enquire |
| DLGSC/6/611 | Studio | 449 sqft | AED 858,000 | - | Enquire |
| DLGSC/6/612 | 1 Bedroom | 736 sqft | AED 1,241,000 | - | Enquire |
| DLGSC/6/613 | 1 Bedroom | 780 sqft | AED 1,315,000 | - | Enquire |
| DLGSC/6/614 | 1 Bedroom | 792 sqft | AED 1,335,000 | - | Enquire |
| DLGSC/6/615 | 1 Bedroom | 712 sqft | AED 1,254,000 | - | Enquire |
| DLGSC/6/616 | 1 Bedroom | 783 sqft | AED 1,378,000 | - | Enquire |
| DLGSC/6/617 | 1 Bedroom | 735 sqft | AED 1,295,000 | - | Enquire |
| DLGSC/6/618 | Studio | 401 sqft | AED 797,000 | - | Enquire |
| DLGSC/6/619 | Studio | 400 sqft | AED 794,000 | - | Enquire |
| DLGSC/6/620 | 1 Bedroom | 741 sqft | AED 1,304,000 | - | Enquire |
| DLGSC/6/621 | Studio | 451 sqft | AED 895,000 | - | Enquire |
| DLGSC/6/622 | Studio | 449 sqft | AED 892,000 | - | Enquire |
| DLGSC/6/623 | 1 Bedroom | 726 sqft | AED 1,278,000 | - | Enquire |
| DLGSC/6/624 | 1 Bedroom | 725 sqft | AED 1,240,000 | - | Enquire |
| DLGSC/6/625 | Studio | 446 sqft | AED 863,000 | - | Enquire |
| DLGSC/6/626 | 1 Bedroom | 732 sqft | AED 1,252,000 | - | Enquire |
| DLGSC/6/627 | Studio | 449 sqft | AED 869,000 | - | Enquire |
| DLGSC/6/628 | Studio | 451 sqft | AED 873,000 | - | Enquire |
| DLGSC/6/629 | Studio | 421 sqft | AED 814,000 | - | Enquire |
| DLGSC/6/630 | Studio | 412 sqft | AED 798,000 | - | Enquire |
| DLGSC/7/701 | Studio | 416 sqft | AED 808,000 | - | Enquire |
| DLGSC/7/702 | Studio | 423 sqft | AED 821,000 | - | Enquire |
| DLGSC/7/703 | Studio | 399 sqft | AED 775,000 | - | Enquire |
| DLGSC/7/704 | Studio | 449 sqft | AED 872,000 | - | Enquire |
| DLGSC/7/705 | 1 Bedroom | 822 sqft | AED 1,410,000 | - | Enquire |
| DLGSC/7/706 | 1 Bedroom | 776 sqft | AED 1,313,000 | - | Enquire |
| DLGSC/7/707 | Studio | 383 sqft | AED 734,000 | - | Enquire |
| DLGSC/7/708 | Studio | 408 sqft | AED 782,000 | - | Enquire |
| DLGSC/7/709 | Studio | 451 sqft | AED 864,000 | - | Enquire |
| DLGSC/7/710 | Studio | 421 sqft | AED 807,000 | - | Enquire |
| DLGSC/7/711 | Studio | 421 sqft | AED 807,000 | - | Enquire |
| DLGSC/7/712 | 1 Bedroom | 756 sqft | AED 1,277,000 | - | Enquire |
| DLGSC/7/713 | 1 Bedroom | 707 sqft | AED 1,195,000 | - | Enquire |
| DLGSC/7/714 | 1 Bedroom | 867 sqft | AED 1,466,000 | - | Enquire |
| DLGSC/7/715 | 1 Bedroom | 788 sqft | AED 1,392,000 | - | Enquire |
| DLGSC/7/716 | 1 Bedroom | 709 sqft | AED 1,252,000 | - | Enquire |
| DLGSC/7/717 | 1 Bedroom | 755 sqft | AED 1,332,000 | - | Enquire |
| DLGSC/7/718 | Studio | 423 sqft | AED 842,000 | - | Enquire |
| DLGSC/7/719 | Studio | 421 sqft | AED 838,000 | - | Enquire |
| DLGSC/7/720 | 1 Bedroom | 786 sqft | AED 1,388,000 | - | Enquire |
| DLGSC/7/721 | Studio | 392 sqft | AED 781,000 | - | Enquire |
| DLGSC/7/722 | Studio | 390 sqft | AED 777,000 | - | Enquire |
| DLGSC/7/723 | 1 Bedroom | 801 sqft | AED 1,414,000 | - | Enquire |
| DLGSC/7/724 | 1 Bedroom | 800 sqft | AED 1,372,000 | - | Enquire |
| DLGSC/7/725 | Studio | 417 sqft | AED 809,000 | - | Enquire |
| DLGSC/7/726 | 1 Bedroom | 786 sqft | AED 1,349,000 | - | Enquire |
| DLGSC/7/727 | Studio | 390 sqft | AED 757,000 | - | Enquire |
| DLGSC/7/728 | Studio | 392 sqft | AED 761,000 | - | Enquire |
| DLGSC/7/729 | Studio | 449 sqft | AED 871,000 | - | Enquire |
| DLGSC/7/730 | Studio | 449 sqft | AED 872,000 | - | Enquire |
Units can sell quickly. Please confirm availability, price and payment plan with our team before booking.
Payment Plan
| Instalment | Payment | Date |
|---|---|---|
| Deposit | 5% | Immediate |
| 1st Instalment | 10% | Within 1 month of booking |
| 11th Instalment | 6.5% | Within 12 months of booking |
| 4 milestone instalments of 5% each | 20% | Within 18, 24, 30 and 36 months |
| 34 monthly instalments of 0.25% each | 8.5% | Months 3 to 41 (all other months) |
| Final Instalment | 50% | On Completion |
Location & Connectivity
| Destination | Approx. Travel Time |
|---|---|
| Expo City Dubai (Expo 2020 venue) | 20 min (approx.) |
| Global Village | 20 min (approx.) |
| Mall of the Emirates | 25 min (approx.) |
| Al Maktoum International Airport (DWC) | 28 min (approx.) |
| Palm Jumeirah | 28 min (approx.) |
| Downtown Dubai | 30 min (approx.) |
| Dubai Investment Park | 30 min (approx.) |
| Dubai International Airport (DXB) | 35 min (approx.) |
Amenities & Community
Investment Outlook
Sorrento gives buyers an apartment entry point into DAMAC Lagoons, a community DAMAC describes as one of Dubai's most transacted, with studios advertised from AED 680,000 and 1-bedroom apartments from AED 1.26 Mn. DAMAC Properties has delivered more than 50,000 homes since 2002, according to its brochure.
The payment plan is designed to keep construction-stage outlay low. The down payment is 15% - a 5% deposit plus 10% within one month of booking - after which most months carry a 0.25% instalment, with milestone payments of 6.5% at month 12 and 5% at months 18, 24, 30 and 36. The remaining 50% is due on completion. DAMAC's current plan applies to bookings made against EOIs for Tower C, so terms should be reconfirmed at the time of booking.
The 4% DLD fee needs to be checked before you commit: the headline offer advertises a 4% DLD fee waiver, but the payment plan notes say the fee is payable in addition. Buyers pay 0% commission through Direct Deal UAE, and the purchase is eligible for Gold Rewards, paid 90 days after SPA signing.
As with any property purchase, returns are not guaranteed - request the full information pack and take independent advice before committing. Prices, availability, payment plans, offers and handover dates are subject to DAMAC's confirmation and the final Sale and Purchase Agreement.
Sorrento at DAMAC Lagoons — Frequently Asked Questions
Common questions from buyers and investors about Sorrento at DAMAC Lagoons by DAMAC Properties.
What is Sorrento at DAMAC Lagoons?
What is the starting price at Sorrento?
How much is a studio at Sorrento?
How much is a 1-bedroom apartment at Sorrento?
What are the unit sizes at Sorrento?
What is the payment plan for Sorrento?
What is the full Sorrento payment schedule?
What is the monthly payment at Sorrento?
What is the EOI amount for Sorrento?
How do I submit an EOI for Sorrento?
Does an EOI guarantee a unit at Sorrento?
Which Sorrento towers are sold out?
How many apartments are in Sorrento Tower C?
Which Sorrento units are available now?
Is there a DLD fee waiver at Sorrento?
When is the handover of Sorrento?
Where is Sorrento located in DAMAC Lagoons?
What amenities does Sorrento offer?
Is Sorrento at DAMAC Lagoons freehold?
Do buyers pay commission on Sorrento?
Does Sorrento qualify for Gold Rewards?
Enquire About Available Units at Sorrento at DAMAC Lagoons
Units available now · 0% buyer commission · 100% RERA certified (ORN 43954)
Enquire via WhatsApp Call Now